OnnxConversionTest.cs (10)
264new TextLoader.Column("features", DataKind.Single, 0, 10)
469new TextLoader.Column("Key", valueType, 0, 3)
771new TextLoader.Column("VectorDouble1", DataKind.Double, 4, 8),
945new TextLoader.Column("Value", fromKind, 0, 0)
969new TextLoader.Column("features", DataKind.Single, 0, 10)
1126new TextLoader.Column("Value", type, columnStart, columnEnd),
1194new TextLoader.Column("Value", valueType, 0, 3)
1232new TextLoader.Column("Keys", keyType, 0, 2)
1396new TextLoader.Column("Value", valueType, 0, 3)
1849new TextLoader.Column("Vector", dataKind, 1, 6),
Scenarios\Api\CookbookSamples\CookbookSamplesDynamicApi.cs (3)
577new TextLoader.Column("CategoricalFeatures", DataKind.String, 1, 8),
579new TextLoader.Column("NumericalFeatures", DataKind.Single, 9, 14),
709new TextLoader.Column("Features", DataKind.Single, 12, 14)
Scenarios\GetColumnTests.cs (6)
31new TextLoader.Column("floatVector", DataKind.Single, 2, 6),
33new TextLoader.Column("stringVector", DataKind.String, 5, 7)
54new TextLoader.Column("anotherFloatVector", DataKind.Single, 2, 6),
55new TextLoader.Column("stringVector", DataKind.String, 5, 7)
73new TextLoader.Column("floatVector", DataKind.Single, 2, 6),
75new TextLoader.Column("stringVector", DataKind.String, 5, 7)
Transformers\CountTargetEncodingTests.cs (5)
28new TextLoader.Column("VectorString", DataKind.String, 1, 9),
43new TextLoader.Column("Text", DataKind.String, 1,9)});
59new TextLoader.Column("VectorString", DataKind.String, 1, 9),
79new TextLoader.Column("VectorString", DataKind.String, 2, 9),
164new TextLoader.Column("VectorString", DataKind.String, 1, 9),
Transformers\ExpressionTransformerTests.cs (4)
28new TextLoader.Column("FloatVector", DataKind.Single, 9, 14),
30new TextLoader.Column("DoubleVector", DataKind.Double, 9, 14),
32new TextLoader.Column("IntVector", DataKind.Int32, 9, 14),
34new TextLoader.Column("TextVector", DataKind.String, 2, 8),
Transformers\FeatureSelectionTests.cs (9)
68new TextLoader.Column("VectorFloat", DataKind.Single, 1, 4),
69new TextLoader.Column("VectorDouble", DataKind.Double, 4, 8),
109new TextLoader.Column("VectorFloat", DataKind.Single, 1, 4),
110new TextLoader.Column("VectorDouble", DataKind.Double, 4, 8),
150new TextLoader.Column("VectorFloat", DataKind.Single, 1, 4)
173new TextLoader.Column("VectorFloat", DataKind.Single, 1, 4),
174new TextLoader.Column("VectorDouble", DataKind.Double, 4, 8),
210new TextLoader.Column("VectorFloat", DataKind.Single, 1, 4)
233new TextLoader.Column("Features", DataKind.String, 1, 9),
Transformers\NormalizerTests.cs (11)
658new TextLoader.Column("features", DataKind.Single, 0, 10)
663new TextLoader.Column("features", DataKind.String, 0, 10)
692new TextLoader.Column("features", DataKind.Single, 0, 10)
697new TextLoader.Column("features", DataKind.String, 0, 10)
734new TextLoader.Column("features", DataKind.Single, 0, 10)
756new TextLoader.Column("features", DataKind.Single, 0, 10)
761new TextLoader.Column("features", DataKind.String, 0, 10)
795new TextLoader.Column("features", DataKind.Single, 0, 10)
816new TextLoader.Column("features", DataKind.Single, 0, 10)
821new TextLoader.Column("features", DataKind.String, 0, 10)
855new TextLoader.Column("features", DataKind.Single, 0, 10)