File: Windows.Win32.MCHITTESTINFO.g.cs
Project: src\src\System.Windows.Forms.Primitives\src\System.Windows.Forms.Primitives.csproj (System.Windows.Forms.Primitives)
// ------------------------------------------------------------------------------
// <auto-generated>
//     This code was generated by a tool.
//
//     Changes to this file may cause incorrect behavior and will be lost if
//     the code is regenerated.
// </auto-generated>
// ------------------------------------------------------------------------------

#pragma warning disable CS1591,CS1573,CS0465,CS0649,CS8019,CS1570,CS1584,CS1658,CS0436,CS8981
using global::System;
using global::System.Diagnostics;
using global::System.Diagnostics.CodeAnalysis;
using global::System.Runtime.CompilerServices;
using global::System.Runtime.InteropServices;
using global::System.Runtime.Versioning;
using winmdroot = global::Windows.Win32;
namespace Windows.Win32
{
	namespace UI.Controls
	{
		/// <summary>Carries information specific to hit-testing points for a month calendar control. This structure is used with the MCM_HITTEST message and the corresponding MonthCal_HitTest macro.</summary>
		/// <remarks>Columns and rows in this control use a zero-based index system, that is, the first column or row has an index of zero.</remarks>
		[global::System.CodeDom.Compiler.GeneratedCode("Microsoft.Windows.CsWin32", "0.3.151+58e949951d.RR")]
		internal partial struct MCHITTESTINFO
		{
			/// <summary>
			/// <para>Type: <b><a href="https://docs.microsoft.com/windows/desktop/WinProg/windows-data-types">UINT</a></b> The size of this structure, in bytes.</para>
			/// <para><see href="https://learn.microsoft.com/windows/win32/api/commctrl/ns-commctrl-mchittestinfo#members">Read more on docs.microsoft.com</see>.</para>
			/// </summary>
			internal uint cbSize;

			/// <summary>
			/// <para>Type: <b><a href="https://docs.microsoft.com/windows/win32/api/windef/ns-windef-point">POINT</a></b> Point to be hit-tested.</para>
			/// <para><see href="https://learn.microsoft.com/windows/win32/api/commctrl/ns-commctrl-mchittestinfo#members">Read more on docs.microsoft.com</see>.</para>
			/// </summary>
			internal global::System.Drawing.Point pt;

			/// <summary>
			/// <para>Type: <b><a href="https://docs.microsoft.com/windows/desktop/WinProg/windows-data-types">UINT</a></b> Output member that receives a bit flag representing the result of the hit-test operation. This value will be one of the following: </para>
			/// <para>This doc was truncated.</para>
			/// <para><see href="https://learn.microsoft.com/windows/win32/api/commctrl/ns-commctrl-mchittestinfo#members">Read more on docs.microsoft.com</see>.</para>
			/// </summary>
			internal winmdroot.UI.Controls.MCHITTESTINFO_HIT_FLAGS uHit;

			/// <summary>
			/// <para>Type: <b><a href="https://docs.microsoft.com/windows/desktop/api/minwinbase/ns-minwinbase-systemtime">SYSTEMTIME</a></b> Receives date and time information specific to the location that was hit-tested.</para>
			/// <para><see href="https://learn.microsoft.com/windows/win32/api/commctrl/ns-commctrl-mchittestinfo#members">Read more on docs.microsoft.com</see>.</para>
			/// </summary>
			internal winmdroot.Foundation.SYSTEMTIME st;

			/// <summary>
			/// <para>Type: <b><a href="https://docs.microsoft.com/windows/desktop/api/windef/ns-windef-rect">RECT</a></b> Hit-tested location.</para>
			/// <para><see href="https://learn.microsoft.com/windows/win32/api/commctrl/ns-commctrl-mchittestinfo#members">Read more on docs.microsoft.com</see>.</para>
			/// </summary>
			internal winmdroot.Foundation.RECT rc;

			/// <summary>
			/// <para>Type: <b>int</b> When displaying more than one calendar, this is the offset of the calendar at the hit-tested point (zero-based).</para>
			/// <para><see href="https://learn.microsoft.com/windows/win32/api/commctrl/ns-commctrl-mchittestinfo#members">Read more on docs.microsoft.com</see>.</para>
			/// </summary>
			internal int iOffset;

			/// <summary>
			/// <para>Type: <b>int</b> The row number for the calendar grid that the given hit point was over.  Example: If you hit-tested the 8th of a month, which is in the second week of the month, <b>iRow</b> will be one since the index of the row is zero-based row index.</para>
			/// <para><see href="https://learn.microsoft.com/windows/win32/api/commctrl/ns-commctrl-mchittestinfo#members">Read more on docs.microsoft.com</see>.</para>
			/// </summary>
			internal int iRow;

			/// <summary>
			/// <para>Type: <b>int</b> The column number for the calendar grid that the given point was over. For example, if your week starts on Sunday and the 1st of the month is Friday, hit testing the 1st will return five (5) for <b>iCol</b>, since Friday is in the fifth column from the beginning of the row, using a zero-based column index.</para>
			/// <para><see href="https://learn.microsoft.com/windows/win32/api/commctrl/ns-commctrl-mchittestinfo#members">Read more on docs.microsoft.com</see>.</para>
			/// </summary>
			internal int iCol;
		}
	}
}