20 instantiations of DataPoint
Microsoft.ML.Tests (20)
AnomalyDetectionTests.cs (20)
140new DataPoint(){ Features = new float[3] {0, 2, 1} },
141new DataPoint(){ Features = new float[3] {0, 2, 3} },
142new DataPoint(){ Features = new float[3] {0, 2, 4} },
143new DataPoint(){ Features = new float[3] {0, 2, 1} },
144new DataPoint(){ Features = new float[3] {0, 2, 2} },
145new DataPoint(){ Features = new float[3] {0, 2, 3} },
146new DataPoint(){ Features = new float[3] {0, 2, 4} },
147new DataPoint(){ Features = new float[3] {1, 0, 0} }
184new DataPoint(){ Features = new float[3] {0, 2, 1} },
185new DataPoint(){ Features = new float[3] {0, 2, 3} },
186new DataPoint(){ Features = new float[3] {0, 2, 4} },
187new DataPoint(){ Features = new float[3] {0, 2, 1} },
188new DataPoint(){ Features = new float[3] {0, 2, 2} },
189new DataPoint(){ Features = new float[3] {0, 2, 3} },
190new DataPoint(){ Features = new float[3] {0, 2, 4} },
191new DataPoint(){ Features = new float[3] {1, 0, 0} }
269new DataPoint(){ Features = new float[3] {1, 0, 2} },
270new DataPoint(){ Features = new float[3] {2, 0, 4} },
271new DataPoint(){ Features = new float[3] {4, 0, 8} },
272new DataPoint(){ Features = new float[3] {8, 0, 16} }
9 references to DataPoint
Microsoft.ML.Tests (9)